The table below lists the presentations that were given at the 2013 Sacramento CABEC Conference May 30 – June 2, 2013. The presentations are listed on the days they were given and by whom. You may view/download the PDF version of each presentation by clicking on the Presentation Title.
NOTE: The PDF files were optimized in order to create the smallest file size possible for quicker downloads, resulting in a slight compromise of quality for some of the graphics used in the presentations. Because the file size may be fairly large for some presentations, please be patient when attempting to view and/or download your presentation of interest. (There are only three greater than 8MB, most being 2MB or less). If you have any problems downloading any file or have any other questions, please contact the CABEC Executive Director. Thank you.
Thursday, May 30, 2013 | ||||
Presentation Title (file size) | Presented By | |||
Advanced HERS Modeling | Jeremy Turner, CalCERTS, Inc. | |||
Friday, May 31, 2013 | ||||
Presentation Title (file size) | Presented By | |||
Keynote – Building the Future Together | Andrew McAllister, Commissioner, California Energy Commission | |||
Codes and Standards – Why We Care & What Now? | Jill Marver, PG&E | |||
New 2013 Nonresidential Standards – How Will They Change What We do as Energy Consultants? | Gina Rodda, Gabel Associates, LLC | |||
Lessons From Passive House | Graham Irwin, Essential Habitat | |||
2013 Code for HERS Raters | Mike Bachand, CalCERTS, Inc. | |||
ZNE (Zero Net Energy) Buildings | Bill Dakin, Davis Energy Group, Inc. | |||
California’s Failing HVAC | Rick Chitwood | |||
Shades of Green | Micah Seirstad, Douglas Beaman Associates | |||
2013 Standards Compliance Software | Martha Brook, California Energy Commission | |||
2013 Nonresidential Lighting Controls | Owen Howlett, California Energy Commission | |||
Saturday, June 1, 2013 | ||||
Presentation Title (file size) | Presented By | |||
New CEA Program for 2013 | Mike Gabel, Gabel Associates LLC | |||
Passive House Title 24 | Katy Hollbacher, Beyond Efficiency | |||
Residential Ventilation | Micah Seirstad, Douglas Beaman Associates | |||
Building Energy Performance & Modeling Complex Systems | Ted Tiffany, GUTTMANN & BLAEVOET | |||
DOE Challenge Home Intro – Zero Net Energy Homes – A Builder’s Perspective | Allen Gilliland, One Sky Homes | |||
DOE Challenge Home | Sam Rashkin, U.S. Department of Energy | |||
Windows Performance Essentials | Scott Blunk, Building Scientist Group, LLC | |||
HVAC Systems Air Flow Analysis– Intro and PPM HVAC Systems Air Flow Analysis – Flow Grids HVAC Systems Air Flow Analysis – Flow Hood Method and Forms |
Micah Seirstad, Douglas Beaman Associates | |||
Non-Residential Fenestration Ratings | Ken Nittler, WESTLab | |||
New 2013 Residential Standards – How Will They Change What We do as Energy Consultants? | Gina Rodda, Gabel Associates, LLC | |||
ZNE (Zero Net Energy) Home Retrofits | Rick Chitwood | |||
Sunday, June 2, 2013 | ||||
Presentation Title (file size) | Presented By | |||
Keynote – Zero Energy Ready Homes: Why It’s Time, But Not Enough! | Sam Rashkin, U.S. Department of Energy |