PRESENTATIONS DOWNLOAD TABLE |
|||
| The below PDF versions of the conference presentations are listed in order of appearance on the day each was given. Click the title of the presentation to view and/or download the presentation. | |||
| THURSDAY PRESENTATIONS | |||
| Presenter | Presentation Title | ||
| Jeff Staller, TRC Solutions | Deconstructing the 2013 Title 24 Residential Appendices and ACM for Better Modeling | ||
| Gary Wollin, CSG | Commercial CAL Green | ||
| Russ King, CSG | Residential Ventilation | ||
| Melinda Keller, ME Professor Cal Poly | Intro to CABEC Acronyms for Beginners | ||
| Neal Lockett, CalCERTS | 2013 Standards Registry Processes | ||
| Gary Wollin, CSG | Residential CAL Green, An Overview | ||
| Russ King, CSG | Introduction to Pressure Diagnostics (Residential) | ||
| FRIDAY PRESENTATIONS | |||
| Presenter | Presentation Title | ||
| Keynote: Jerry Yudelson, PE | Green Building: Megatrends 2014 | ||
| Andrew McAllister, Chairman of the CEC | ZNE Goals | ||
| Matthew Christie, TRC Solutions | IOU Incentive Programs Overview | ||
| Elizabeth McCollum, TRC Solutions | Multifamily Energy Efficiency Retrofit Programs | ||
| Giovanna Casillas, SDG&E | Home Upgrade | ||
| Steve Mann, CalCERTS | Whole House HERS Ratings (and Raters) | ||
| Dee Anne Ross, CEC | CBECC–Res Title 24 Software | ||
| Francene DuPre, CHEERS | 45L Federal Energy Efficient Tax Credit | ||
| Charlie Bachand, CalCERTS | The New HERS QA Program | ||
| Martha Brook, CEC | CBECC-Com | ||
| Liam Buckley, IES | IES VE with CBECC-Com and Whole-Building Energy Modeling | ||
| Steve Mann, CalCERTS | Energy Consultants and HERS Raters Working Together | ||
| SATURDAY PRESENTATIONS | |||
| Presenter | Presentation Title | ||
| Paula Gruendling, CPUC and Mindy Craig, Blue Point Planning |
Breaking the Code for Residential ZNE in California | ||
| Jill Marver, Statewide C&S Program | New Tools, Training, and Resources for 2013 Title 24 | ||
| John Morton, SCE | DOE Zero Energy Ready Home | ||
| Dave Morgan, CalCERTS | 2013 HERS Mandatory Measures | ||
| Ken Nittler, WESTLab | Nonresidential Fenestration Ratings and Certifications 2013 Standards | ||
| Kelly Cunningham, CLTC, UC Davis | Mandatory Lighting and Lighting Controls Requirements for 2013 | ||
| Matthew Christie, TRC Solutions | High Hanging Fruit: The Two Hardest ZNE Measures in the 2016 Code | ||
| C.R. Herro, Meritage Homes | Closing Keynote | ||